Central to power transformer short circuit withstand capability is performance of its windings. Decades of research by Dr. Viktor Lazariev, a co-founder of the company, resulted in the original theory that allows to predict the processes of deformations development in transformer windings under short circuit. The calculation methods, verification criteria and norms based on this theory were implemented in WELDINST software suite. This suite is used at Lazarev Laboratories OÜ for verification of short circuit withstand capability of power transformer windings.
One of the factors of growing importance in modern power transformers is strength of the winding pressing structure that must sustain the short circuit loads exerted upon it from windings. Similarly, strength of the pressing rings must be verified under winding clamping and under short circuit.
At Lazarev Laboratories OÜ, a three-dimensional FEM calculation is used to verify strength of these components.
Calculations are performed for a variety of loads and operating conditions, including:
Consulting services are provided to current users of WELDINST (as well al ELDINST by JSC "VIT"). The coverage is as follows:
We stay in touch with the transformer manufacturers that integrated our calculation methods and software into their workflow. The table below lists transformers that were designed with application of WELDINST calculation methods and underwent short circuit tests. All the listed designs passed the tests on the first go.
Transformer | Country of origin | Date of calculation or test | Country where tests were performed |
---|---|---|---|
154kV.GIT, gas filled, 20 MVA, 2 limbs, 1-phase | South Korea | 1998-05-26 | South Korea |
70MVA, 220kV, 3-phase | India | 2002-04-17 | India |
154kV.GIT, gas filled, 20 MVA, 1 limb, 1-phase | South Korea | 2002-09-03 | South Korea |
25/31.5MVA, 132/32kV, 3-phase | India | 2003-08-15 | India |
SFFZ10—31500/110 (autotransformer), 3-phase | PRC | 2004-02-20 | PRC |
SFZ—50000/110, 3-phase | PRC | 2004-02-20 | PRC |
TRMGT—1000/10, 3-phase | Ukraine | 2005-05-16 | Ukraine |
26 MVA, 132/11.5kV, 3-phase | Iran | 2005-09-26 | Netherlands |
40/50MVA, 132/66kV, 3-phase | India | 2007-09-25 | India |
25MVA, 132/33kV, 3-phase | India | India | |
35MVA, 220kV, 3-phase | India | 2008-04-03 | India |
50MVA, 132/33kV, 3-phase | India | India | |
102MVA, 400/16kV, 1-phase | India | 2007-06-09 | Netherlands |
25MVA, 420/11kV, 1-phase | India | 2009-01-15 | India |
32MVA, 220/11kV, 1-phase | India | 2009-01-15 | India |
17.5MVA, 132/11kV, 1-phase | India | 2008-10-20 | India |
315MVA, 400/220/33kV, 3-phase | India | 2007-08-22 | Netherlands |
80MVA, 400/11.5kV, 3-phase | India | 2009-07-20 | India |
200MVA, 420/21kV, 1-phase | India | 2009-09-03 | Netherlands |
45MVA, 21/11.5kV, 3-phase | India | 2009-09-21 | India |
82MVA, 15/420/sqrt(3) kV, 1-phase | India | 2009-04-13 | Netherlands |
200 MVA, 400/132 kV, autotransformer, 3-phase | India | 2010 | Netherlands |
250 MVA, 420/sqrt(3)/20 kV, 1-phase | UK — France | 2009 — 2010 | Netherlands |
315MVA, 400/220/33kV, autotransformer, 3-phase | India | 2010-01-15 | Netherlands |
40MVA, 230/121/10.5kV, autotransformer, 1-phase | India | 2008-09-15 | India |
105 MVA, 400/220/33 kV, autotransformer, 1-phase | India | 2011-09-24 | Netherlands |
15 MVA, 66/11kV, 3-phase | India | 2012-10-05 | India |
TRDN-40000/110, 3-phase | Russian Federation | 2012-04 | Czechia |
27MVA, 132/27 kV traction-feeding transformer, 1-phase | India | 2013-07 | India |
50 MVA, 132/33kV, 3-phase | India | 2014-05 | India |
5MVA, 66/11.55kV, 3-phase | India | 2014-08 | India |
315MVA, 400/220/33kV, autotransformer, 3-phase | India | 2014-07 | Netherlands |
130 MVA, 500/150/31.5 kV, autotransformer, 1-phase | South Korea | 2014 | Netherlands |
TRDN-40000/110, 3-phase | Russian Federation | 2015-02 | Russian Federation |
40 MVA, 60/31.5 kV, 3-phase | India |
2016 — 2017 (3 units) |
Netherlands |
40 MVA, 60/10.5 kV, 3-phase | India | 2016 | Netherlands |
200 MVA, 242/13.8 kV, 3-phase | Taiwan | 2017 | Netherlands |
40 MVA, 60/31.5 kV, 3-phase | India | 2017 | India |
40 MVA, 110kV, 3-phase | Poland | 2018-04-19 | Czechia |
TDTN-40000/220, 3-phase | Russian Federation | 2019-10 | Russian Federation |